Welcome to NIPPON CHUKO Online Store!
You can purchase handicraft materials and various tools conveniently and quickly on our website, Chuko Online.
Since we are a wholesale, you have to order a certain amount at once when shopping. For domestic shipping (inside of Japan), your shopping total (excluding shipping costs) should be more than 10,000 Yen (Japanese Yen, without tax). For international shipping, it should exceed 20,000 Yen.
SAL | EMS | Surface | DHL | FedEx | |
---|---|---|---|---|---|
Size | Depending on the destination | Depending on the destination | |||
Weight | Up to 20kg | Up to 20kg | Up to 20kg | ||
Cost | ★★★☆☆ | ★★★★☆ | ★★☆☆☆ | ★★★★☆ | ★★★★★ |
Safety | ★★★★☆ | ★★★★★ | ★★★☆☆ | ★★★★★ | ★★★★★ |
Tracking | Yes | Yes | Yes | Yes | Yes |
Insurance | No/optional | Yes | No/optional | Yes | Yes |
Time | 1-3 weeks | 2-10 days | 1-3 months | 2-6 days | 2-6 days |
Click here for a list of countries that accept SAL | We will recommend DHL if you are hurry. | You can choose FedEx if you have an account there |
SAL | 1. East Asia | 2. South Asia | 3.
North America, Europe, Oceania, Middle East |
4.
South America, Africa |
---|---|---|---|---|
1kg and less | 1800 | 2200 | 2700 | 3400 |
2kg and less | 2400 | 2900 | 3850 | 5000 |
3kg and less | 3000 | 3600 | 5000 | 6600 |
4kg and less | 3600 | 4300 | 6150 | 8200 |
5kg and less | 4200 | 5000 | 7300 | 9800 |
6kg and less | 4700 | 5600 | 8350 | 11250 |
7kg and less | 5200 | 6200 | 9400 | 12700 |
8kg and less | 5700 | 6800 | 10450 | 14150 |
9kg and less | 6200 | 7400 | 11500 | 15600 |
10kg and less | 6700 | 8000 | 12550 | 17050 |
11kg and less | 7000 | 8400 | 13250 | 18050 |
12kg and less | 7300 | 8800 | 13950 | 19050 |
13kg and less | 7600 | 9200 | 14650 | 20050 |
14kg and less | 7900 | 8600 | 15350 | 21050 |
15kg and less | 8200 | 10000 | 16050 | 22050 |
DHL | 1.
Korea Taiwan |
2. Hong Kong China Macau |
3.
Indonesia Malaysia Singapore |
4.
Australia India Cambodia |
5.
USA Canada Mexico |
6. EU | 7.
Russia Rest of EU |
8. South America | 9. WEST ASIA ME AFRICA |
---|---|---|---|---|---|---|---|---|---|
1.0kg | 1102 | 1127 | 1140 | 3068 | 2924 | 3619 | 4284 | 4472 | 4472 |
2.0kg | 1495 | 1569 | 1608 | 3991 | 3558 | 4488 | 5612 | 6178 | 6178 |
3.0kg | 1888 | 2011 | 2076 | 4914 | 4193 | 5383 | 6941 | 7883 | 7883 |
4.0kg | 2280 | 2453 | 2544 | 5837 | 4827 | 6306 | 8269 | 9589 | 9589 |
5.0kg | 2673 | 2895 | 3012 | 6760 | 5461 | 7229 | 9598 | 11294 | 11294 |
6.0kg | 3065 | 3337 | 3480 | 7683 | 6096 | 8152 | 10927 | 13000 | 13000 |
7.0kg | 3458 | 3779 | 3948 | 8606 | 6730 | 9075 | 12255 | 14706 | 14706 |
8.0kg | 3851 | 4221 | 4416 | 9529 | 7365 | 9998 | 13584 | 16411 | 16411 |
9.0kg | 4243 | 4663 | 4884 | 10452 | 7999 | 10921 | 14912 | 18117 | 18117 |
10.0kg | 4636 | 5105 | 5352 | 11375 | 8633 | 11844 | 16241 | 19822 | 19822 |
11.0kg | 5166 | 5698 | 5976 | 12298 | 9424 | 12767 | 17546 | 21528 | 21528 |
12.0kg | 5697 | 6291 | 6600 | 13221 | 10214 | 13690 | 18851 | 23234 | 23234 |
13.0kg | 6227 | 6884 | 7224 | 14144 | 11005 | 14613 | 20157 | 24939 | 24939 |
14.0kg | 6757 | 7476 | 7848 | 15067 | 11795 | 15536 | 21462 | 26645 | 26645 |
15.0kg | 7288 | 8069 | 8472 | 15990 | 12585 | 16459 | 22767 | 28350 | 28350 |
16.0kg | 7818 | 8662 | 9096 | 16913 | 13376 | 17382 | 24072 | 30056 | 30056 |
17.0kg | 8349 | 9255 | 9720 | 17836 | 14166 | 18305 | 25377 | 31762 | 31762 |
18.0kg | 8879 | 9848 | 10344 | 18759 | 14957 | 19228 | 26683 | 33467 | 33467 |
19.0kg | 9409 | 10440 | 10968 | 19682 | 15747 | 20151 | 27988 | 35173 | 35173 |
20.0kg | 9940 | 11033 | 11592 | 20605 | 16537 | 21074 | 29293 | 36878 | 36878 |
21.0kg | 10301 | 11423 | 12006 | 21502 | 17783 | 21672 | 30572 | 38519 | 38519 |
22.0kg | 10663 | 11813 | 12419 | 22399 | 19028 | 22270 | 31851 | 40160 | 40160 |
23.0kg | 11024 | 12203 | 12832 | 23296 | 20274 | 22868 | 33131 | 41800 | 41800 |
24.0kg | 11385 | 12593 | 13246 | 24193 | 21519 | 23466 | 34410 | 43441 | 43441 |
25.0kg | 11747 | 12983 | 13659 | 25090 | 22764 | 24064 | 35689 | 45081 | 45081 |
26.0kg | 12108 | 13373 | 14073 | 25987 | 24010 | 24662 | 36968 | 46722 | 46772 |
27.0kg | 12470 | 13763 | 14486 | 26884 | 25255 | 25260 | 38247 | 48363 | 48363 |
28.0kg | 12831 | 14153 | 14899 | 27781 | 26501 | 25858 | 39527 | 50003 | 50003 |
29.0kg | 13192 | 14543 | 15313 | 28678 | 27746 | 26456 | 40806 | 51644 | 51644 |
30.0kg | 13554 | 14933 | 15726 | 29575 | 28991 | 27054 | 42085 | 53284 | 53284 |
Surface | 1. East Asia | 2. South Asia | 3.
North America, Europe, Oceania, Middle East |
4.
South America, Africa |
---|---|---|---|---|
1kg and less | 1600 | 1700 | 1800 | 2200 |
2kg and less | 1900 | 2100 | 2350 | 2650 |
3kg and less | 2200 | 2500 | 2900 | 3100 |
4kg and less | 2500 | 2900 | 3450 | 3550 |
5kg and less | 2800 | 3300 | 4000 | 4000 |
6kg and less | 3100 | 3700 | 4550 | 4450 |
7kg and less | 3400 | 4100 | 5100 | 4900 |
8kg and less | 3700 | 4500 | 5650 | 5350 |
9kg and less | 4000 | 4900 | 6200 | 5800 |
10kg and less | 4300 | 5300 | 6750 | 6250 |
11kg and less | 4550 | 5600 | 7100 | 6600 |
12kg and less | 4800 | 5900 | 7450 | 6950 |
13kg and less | 5050 | 6200 | 7800 | 7300 |
14kg and less | 5300 | 6500 | 8150 | 7650 |
15kg and less | 5550 | 6800 | 8500 | 8000 |
Shipping costs depend on the package size and weight, as well as the country you live in.
Currently, we have 3 different payment methods available. Choose whichever suits you best.
If you have received a defective product or the product is different from what you ordered, we also accept returns, provided that the item you want to return has not been used/opened yet.
We also do not accept returns in the following cases:
We require return shipments to be made via EMS (International Express Mail Service).
Please note that we cannot refund your return shipment’s costs if you return your item by using delivery companies other than EMS.
The following details pertain to the amount which will be refunded:
*You will need to pay the shipment cost when returning your product but we will refund the amount together with the cost of returned items. Customs duties incurred when the product was initially received will not be refunded.
*Customers will be responsible for the difference in currency exchange rates from the purchasing date to the refund date.
*If several items were purchased in one order and you are returning only a part of it, the amount mentioned in ① & ② will not be refunded.
*Please note that we cannot accept any returns if you do not contact our customer support center within the limited period specified above.
If you have our catalog, it will be useful if you want to find a lot of various items.